Pilot's Awards

10th Flight - given for completing 10 Flights for DLHv BMW Tour Leg 1 - given for completing the Leg 1 of the BMW Tour 2018 Atlantic Crossing - given for completing the first Atlantic crossing within DLHv BMW Tour Leg 2 - given for completing the Leg 2 of the BMW Tour 2018 BMW Tour Leg 3 - given for completing the Leg 3 of the BMW Tour 2018 BMW Tour Leg 4 - given for completing the Leg 4 of the BMW Tour 2018 BMW Tour Leg complete - given for completing the Leg 1-4 of the BMW Tour 2018 VATSIM Christmas Group Flight - given for participate on the VATSIM Christmas Group Flight 2018 100 Flight Hours - given for completing 100 Flight Hours for DLHv 100 Flights - given for completing 100 Flights for DLHv SimCARS Beta-Tester - given for testing prerelease SimCARS versions 10 Advanced Ops Flights - given for completing 10 Advanced Ops Flights Thrilling Airports Vol.2 - given for completing the Thrilling Airports Vol.2 Tour 250 Flight Hours - given for completing 250 Flight Hours for DLHv DLHv 10th Birthday Challenge - given for completing the DLHv 10th Birthday Challenge

PIREPs List

 

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
DLH1053 LFPG EDDF Airbus A320SL (D-AIUB) 01.06 26/04/2024
AUA411 LOWW LFPG Airbus A320 (OE-LBZ) 01.40 10/03/2024
AUA230 EDDB LOWW Airbus A320neo (OE-LZN) 01.04 20/01/2024
TURADV2304 EFTP EFIV Boeing 737-800 (I-TOUR) 01.14 10/12/2023
TURADV2303 EPGD EFTP Boeing 737-800 (I-TOUR) 01.13 10/12/2023
AUA455 LOWW EGLL Airbus A320neo (OE-LZN) 02.01 03/12/2023
TURADV2302 EPWA EPGD Boeing 737-800 (I-TOUR) 00.41 02/12/2023
TURADV2301 LOWS EPWA Boeing 737-800 (I-TOUR) 01.14 02/12/2023
AUA795 LOWW LBSF Airbus A320 (OE-LZC) 01.24 04/11/2023
AUA218 EDDF LOWW Airbus A320 (OE-LBL) 01.03 15/10/2023
AUA199 LOWW EDDF Airbus A320 (OE-LBN) 01.14 03/09/2023
TURVFR2303 EDWC EDLO Cessna 172 (D-KRIS) 00.24 13/08/2023
TURVFR2302 EDWR EDWC Cessna 172 (D-KRIS) 00.58 13/08/2023
TURVFR2301 EDXH EDWR Cessna 172 (D-KRIS) 00.41 13/08/2023
AUA9013 LOWW LGIR Airbus A320 (HB-IJU) 2.10 06/08/2023
AUA9172 LGPZ LOWW Airbus A320 (OE-LBV) 01.32 01/07/2023
AUA9171 LOWW LGPZ Airbus A320 (OE-LBV) 01.40 29/05/2023
AUA974 LOWG LOWW Embraer 195LR (OE-LWF) 00.27 30/04/2023
AUA963 LOWW LOWG Embraer 195LR (OE-LWF) 00.27 26/03/2023
DLHKRISV LOWW LOWG CRJ 900 (D-ACND) 00.29 25/03/2023
AUA974 LOWG LOWW Embraer 195LR (C-TOUR) 0.43 24/02/2023
TURTA201 TNCM TFFJ Cessna 172 (D-KRIS) 00.13 15/01/2023
DLH209 EDDC EDDF Airbus A319 (D-AILM) 00.53 14/01/2023
TURADV4 EFRO EDDC Boeing 737-800 (R-CHAR) 2.50 11/12/2022
TURADV3 EETN EFRO Boeing 737-800 (I-TOUR) 01.08 10/12/2022
AUA974 LOWG LOWW Embraer 195LR (OE-LWG) 00.35 01/11/2022
EWG2740 EDDS LOWG Airbus A320SL (D-AEWF) 01.21 30/10/2022
DLH2146 EDDM EDDS Airbus A319 (D-AIBE) 00.39 02/10/2022
DLH1829 LEBB EDDM Airbus A319 (D-AIBC) 02.02 01/10/2022
DLH1142 EDDF LEBB Airbus A320SL (D-AIWC) 01.47 25/09/2022
DLH1053 LFPG EDDF Airbus A320SL (D-AIZP) 00.50 28/08/2022
AUA411 LOWW LFPG Airbus A320 (OE-LBS) 01.28 21/08/2022
AUA308 EKCH LOWW Airbus A320 (OE-LBK) 01.27 10/07/2022
AUA301 LOWW EKCH Airbus A320 (OE-LZE) 01.35 16/06/2022
AUA420 LFPG LOWW Airbus A320 (OE-LZE) 01.40 11/05/2022
DLH2226 EDDM LFPG Airbus A319 (D-AIBC) 01.18 09/04/2022
DLH094 EDDF EDDM Airbus A321 (D-AIRH) 0.40 06/03/2022
DLH1247 LOWW EDDF Airbus A321 (D-AIRS) 01.14 06/02/2022
DLH1500 EDDF GCTS Airbus A321 (D-AIDA) 04.32 09/01/2022
DLH919 EGLL EDDF Airbus A320neo (D-AIND) 01.05 28/12/2021
DLH918 EDDF EGLL Airbus A320neo (D-AIND) 01.08 26/12/2021
DLH253 LIMC EDDF Airbus A320neo (D-AIND) 01.09 20/12/2021
DLH252 EDDF LIMC Airbus A320neo (D-AIND) 00.58 19/12/2021
DLH1339 LHBP EDDF Airbus A320neo (D-AIND) 01.38 16/12/2021
DLH1338 EDDF LHBP Airbus A320neo (D-AIND) 01.34 13/12/2021
DLH1027 LFPG EDDF Airbus A320neo (D-AIND) 00.53 10/12/2021
DLH1026 EDDF LFPG Airbus A320neo (D-AIND) 00.52 06/12/2021
AUA121 LOWW EDDF Airbus A320 (OE-LBS) 01.09 01/12/2021
AUA420 LFPG LOWW Airbus A320 (OE-LBO) 01.52 29/11/2021
SWR644 LSZH LFPG Airbus A320 (HB-JLS) 00.55 27/11/2021
SWR2153 LEPA LSZH Airbus A320neo (HB-JDA) 01.31 21/11/2021
AUA389 LOWW LEPA Airbus A320 (OE-LZC) 02.11 13/11/2021
AUA9202 LTAI LOWW Airbus A320 (OE-LBZ) 02.39 15/10/2021
AUA9201 LOWW LTAI Airbus A320 (OE-LBZ) 02.12 11/09/2021
AUA502 LIRF LOWW Airbus A320 (OE-LXB) 01.16 08/08/2021
AUA501 LOWW LIRF Airbus A320 (OE-LXB) 01.07 04/07/2021
AUA570 LSZH LOWW Airbus A320 (OE-LBO) 00.57 30/05/2021
EDW229 GCRR LSZH Airbus A320 (HB-IHY) 03.34 01/05/2021
EWG260 EDDK GCRR Boeing 737-800 (D-ABMQ) 04.06 27/03/2021
EWG7752 EDDH LOWW Boeing 737-800 (D-ABAF) 01.18 07/03/2021
EWG7753 LOWW EDDH Boeing 737-800 (D-ABAF) 01.21 06/03/2021
AUA804 LGAV LOWW Airbus A320 (OE-LXB) 02.20.04 27/02/2021
AUA801 LOWW LGAV Airbus A320 (OE-LBZ) 01.50.20 23/01/2021
AUA1434 LOWI LOWW Airbus A321 (OE-LBB) 00.46.09 16/12/2020
AUA2574 EGGD LOWI Airbus A320 (OE-LBL) 01.43.12 15/11/2020
AUA2573 LOWI EGGD Airbus A320 (OE-LBL) 01.50.43 14/11/2020
DLA9492 EDDM LOWG Embraer 195LR (I-ADJK) 00.47.35 08/10/2020
DLH1845 LEJR EDDM Airbus A320 (D-AIZA) 02.59.48 06/09/2020
CH10104 LIRF LEJR Boeing 737-700 (U-CHAR) 02.36.45 01/08/2020
DLH1866 EDDM LIRF Airbus A321 (D-AIRC) 01.18.11 18/07/2020
AUA115 LOWW EDDM Airbus A320 (OE-LBZ) 01.18.54 23/06/2020
CH10380 EDDN LSGS Airbus A321 (V-CHAR) 01.12.08 23/05/2020
AUA129 LOWW EDDF Airbus A320 (OE-LBL) 01.06.51 23/05/2020
CH10576 EDDK LOWG Boeing 737-700 (U-CHAR) 01.16.59 22/04/2020
AUA191 LOWW EDDK Airbus A320 (D-ABNH) 01.40.08 19/04/2020
DLH2328 EDDM LOWW Airbus A320 (D-AIZH) 01.03.57 23/03/2020
DLH1795 LPPR EDDM Airbus A320 (D-AIZD) 02.50.24 23/02/2020
TURDOW104 LOWW LPPR Airbus A321 (V-CHAR) 03.10.35 19/01/2020
AUA804 LGAV LOWW Airbus A320 (OE-LXB) 02.11.27 18/01/2020
AUA801 LOWW LGAV Airbus A320 (OE-LBZ) 02.05.25 28/12/2019
EWG9758 EDDL LOWW Airbus A320 (9H-EUL) 01.35.19 27/12/2019
AUA161 LOWW EDDL Airbus A320 (OE-LBK) 01.27.05 24/11/2019
AUA352 EBBR LOWW Airbus A320 (OE-LBV) 01.47.50 18/11/2019
DLH2282 EDDM EBBR Airbus A320SL (D-AIWG) 01.14.07 12/11/2019
DLH2327 LOWW EDDM Airbus A320 (D-AIZF) 00.59.09 10/11/2019
SWR2578 LSZH ENBR Airbus A321-271N (HB-JPB) 02.31.16 05/10/2019
AUA561 LOWW LSZH Airbus A320 (OE-LBN) 01.13.25 05/10/2019
AUA158 EDDL LOWW Airbus A320 (OE-LBV) 01.15.12 05/10/2019
DLH2002 EDDM EDDL Airbus A319 (D-AIBF) 01.11.52 03/09/2019
DLH1807 LEMD EDDM Airbus A321 (D-AISG) 02.18.18 01/09/2019
DLH1112 EDDF LEMD Airbus A321 (D-AISC) 02.22.21 29/07/2019
DLH243 LIRF EDDF Airbus A321 (D-AIRS) 01.51.40 28/07/2019
DLH1842 EDDM LIRF Airbus A320neo (D-AINR) 01.21.52 27/07/2019
DLH2455 ENGM EDDM Airbus A320 (D-AIZI) 02.10.45 22/06/2019
SWR1210 LSZH ENGM Airbus A320 (HB-IJP) 02.31.15 14/06/2019
SWR1211 ENGM LSZH Airbus A320 (HB-IJP) 02.17.28 22/05/2019
DLH862 EDDF ENGM Airbus A320SL (D-AIWE) 02.02.06 18/05/2019
DLH339 LICJ EDDF Airbus A319 (D-AILX) 02.30.54 14/05/2019
AUA9403A LOWW LICJ Airbus A320 (OE-LXB) 01.58.20 13/05/2019
AUA312 ESSA LOWW Airbus A320 (OE-LBL) 02.11.02 12/05/2019
EWG7214 EDDH ESSA Airbus A320SL (D-AEWG) 01.22.47 12/05/2019
EWG7887 LIRF EDDH Airbus A320SL (D-AEWI) 02.13.35 11/05/2019
DLH230 EDDF LIRF Airbus A321 (D-AISG) 01.36.46 10/05/2019
DLH123 EDDM EDDF Airbus A321 (D-AIRC) 00.46.38 09/05/2019
AUA115 LOWW EDDM Airbus A320 (OE-LXB) 00.51.25 08/05/2019
AUA598 EPKK LOWW Embraer 195LR (OE-LWK) 00.55.55 08/05/2019
EWG9732 EDDL EPKK Airbus A320 (D-AIQN) 01.42.01 06/04/2019
EWG9763 LSZH EDDL Airbus A320 (9H-EUV) 01.11.10 31/03/2019
AUA561 LOWW LSZH Airbus A320 (OE-LBN) 01.13.59 17/03/2019
EWG5881 LIRF LOWW Airbus A319 (D-ABGQ) 01.29.23 10/03/2019
EWG5880 LOWW LIRF Airbus A319 (D-ABGQ) 01.40.25 08/03/2019
AUA528 LIPZ LOWW Embraer 195LR (OE-LWB) 01.26.48 08/03/2019
DLA9452 EDDM LIPZ Embraer 195LR (I-ADJM) 01.02.29 23/02/2019
AUA116 EDDM LOWW Embraer 195LR (OE-LWB) 00.59.40 04/02/2019
TURREG09 EDDF LECO Dash 8-400 (D-TOUR) 02.17.00 04/01/2019
TURXM06 ENKB EPSC Airbus A320 (F-TOUR) 01.36.07 29/12/2018
TURXM05 EFRO ENKB Airbus A320 (F-TOUR) 01.39.12 25/12/2018
TURXM04 ULLI EFRO Airbus A320 (F-TOUR) 01.56.06 24/12/2018
TURXM03 LKPR ULLI Airbus A320 (F-TOUR) 02.20.18 22/12/2018
TURXM02 EDDN LKPR Airbus A320 (F-TOUR) 00.58.41 16/12/2018
DLHVA60015 EDDH ENTC Airbus A320 (F-TOUR) 02.54.05 15/12/2018
TURXM01 EDDF EDDN Airbus A320 (F-TOUR) 00.52.52 02/12/2018
DLH324 EDDF LIPZ Airbus A321 (D-AIRC) 01.22.36 26/11/2018
DLH1185 LSZH EDDF Airbus A320 (D-AIUT) 01.19.53 11/11/2018
CH10019 KBOS LSZH Boeing 747-400 (D-ABVO) 06.56.30 28/10/2018
TURREG07 EDDF LFRB Dash 8-400 (D-TOUR) 01.37.31 06/10/2018
BEL3159 EBBR LIMC Airbus A319 (OO-SSV) 01.21.35 30/09/2018
DLH90 EDDF EDDL Airbus A320 (D-AIQU) 00.53.10 29/09/2018
GECBMWTOUR04 ZBAA EDDF Boeing 777 Freighter (D-ALFE) 10.05.45 23/09/2018
GECBMWTOUR03 KSFO ZBAA Boeing 777 Freighter (D-ALFE) 13.14.29 22/09/2018
GECBMWTOUR02 KJFK KSFO Boeing 777 Freighter (D-ALFE) 05.37.59 19/09/2018
GECBMWTOUR01 EDDM KJFK Boeing 777 Freighter (D-ALFE) 08.45.01 18/09/2018
DLHVAT60015 LTAI EDDF Airbus A320 (F-TOUR) 03.17.02 16/09/2018
DLH1286 EDDF LTAI Airbus A321 (D-AISH) 05.16.41 15/09/2018
BOX910 EDDP EDDF Boeing 777 Freighter (D-AALG) 01.11.08 12/09/2018
BOX111 EGNX EDDP Boeing 777 Freighter (D-AALD) 01.44.59 08/09/2018
BOX521 EDDP EGNX Boeing 777 Freighter (D-AALD) 01.57.22 04/09/2018
BOX911 EDDF EDDP Boeing 777 Freighter (D-AALG) 01.12.46 02/09/2018
AUA2433 LOWG LIRN Airbus A320 (OE-LBI) 01.41.54 30/08/2018
TURREG04 EKYT EDDF Dash 8-400 (D-TOUR) 01.35.23 23/08/2018
TURREG03 EDDF EKYT Dash 8-400 (D-TOUR) 01.38.07 23/08/2018
TURREG02 ESMS EDDF Dash 8-400 (D-TOUR) 01.35.25 18/08/2018
TURREG01 EDDF ESMS Dash 8-400 (D-TOUR) 01.42.40 17/08/2018
AUA127 LOWW EDDF Airbus A321 (OE-LBB) 01.35.29 17/08/2018
AUA126 EDDF LOWW Airbus A321 (OE-LBB) 01.37.38 16/08/2018
DLH121 EDDM EDDF Airbus A321 (D-AISJ) 00.50.35 13/08/2018
DLH1805 LEMD EDDM Airbus A321 (D-AIRC) 02.27.30 12/08/2018
DLH1806 EDDM LEMD Airbus A321 (D-AISG) 02.42.17 12/08/2018
AUAWELCV LOWW EDDM Airbus A320 (D-WELC) 01.13.59 11/08/2018