Pilot's Awards

1st Group Flight - given for participate a Group Flight within DLHv European Hopping Tour - Austrian VFR Tour - Austrian New Year Tour - 100 Flight Hours - given for completing 100 Flight Hours for DLHv 100 Flights - given for completing 100 Flights for DLHv TYPE RATING Airbus A320 - German Cities Tour 2016 - SWISS Tripple Tour Award - Screenshot contest winner - given for the most votes of a Screenshot Picture F1 MONACO - Austrian Pilot Duty Tour - 250 Flight Hours - given for completing 250 Flight Hours for DLHv Delivery Flight - Atlantic Crossing - given for completing the first Atlantic crossing within DLHv 500 Flight Hours - given for completing 500 Flight Hours for DLHv German VFR Tour - TYPE RATING Dash 8-Q400 - DLH Virtual Academy Award VFR Alps to Italy - 750 Flight Hours - given for completing 750 Flight Hours for DLHv 5x F1 Awards 2017 - Christmas Tour 2017 - PRIVATE PILOT LICENSE  - DLH Virtual Academy Award AIRLINE TRANSPORT PILOT L - DLH Virtual Academy Award Northen Light Tour - Canary Island Tour - 1000 Flight Hours - given for completing 1000 Flight Hours for DLHv Summer Holiday Tour 2018 - given for completing the Summer Holiday Tour 2018 VFR Italy to Spain Tour - given for completing the VFR Italy to Spain 2019 Caribic Tour 2019 - given for completing the Caribic Tour 2019 A340-600 Repositioning Flight - given for bringing back the A340-600 into service Challence 2019 1000 Flights - given for completing 1000 Flights for DLHv Summer Holiday Tour 2019 - given for completing the Summer Holiday Tour 2019 VFR Spain to Germany 2019 Tour - given for completing the VFR Spain to Germany 2019 Tour Norway Tour 2019 - given for completing the Norway Tour  2019 VFR Germany to Norway Tour 2020 - given for completing the VFR Germany to Norway Tour 2020 Summer Holiday Tour 2020 - given for completing the Summer Holiday Tour 2020 Academy Skill Tour 2020 - given for completing the Academy Skill Tour 2020 Santa Claus Challenge - given for completing the Santa Claus Challenge 10th Flight - given for completing 10 Flights for DLHv 250th Flight - given for completing 250 Flights for DLHv 500th Flight - given for completing 500 Flights for DLHv 750th Flight - given for completing 750 Flights for DLHv

PIREPs List

 

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
AUA1434 LOWI LOWW Airbus A321 (OE-LBB) 00.45.23 20/01/2021
AUA975 LOWW LOWG Embraer 195LR (OE-LWF) 00.30.52 20/01/2021
TURACM08 LGIO LGRP Embraer 195LR (C-TOUR) 01.23.29 29/12/2020
TURACM07 LGSK LGIO Embraer 195LR (C-TOUR) 00.51.02 29/12/2020
TURVCB07 TNCS TUPA Cessna 172 (D-KRIS) 00.49.25 24/12/2020
TURVCB06 TFFJ TNCS Cessna 172 (D-KRIS) 00.18.40 24/12/2020
TURVCB05 TFFR TFFJ Cessna 172 (D-KRIS) 01.07.02 23/12/2020
TURVCB04 TDPD TFFR Cessna 172 (D-KRIS) 00.27.48 23/12/2020
TURVCB03 TFFF TDPD Cessna 172 (D-KRIS) 00.32.15 23/12/2020
TURVCB02 TLPL TFFF Cessna 172 (D-KRIS) 00.28.07 23/12/2020
TURVCB01 TBPB TLPL Cessna 172 (D-KRIS) 00.51.23 23/12/2020
AUA1409 LOWW EGPF Embraer 195LR (OE-LWK) 03.12.59 23/12/2020
AUA286 EDDF LOWI Airbus A320 (OE-LBI) 00.45 22/12/2020
TURSAN04 EFRO EDDF Boeing 777 Freighter (K-TOUR) 02.51 22/12/2020
AUA112 EDDM LOWW Embraer 195LR (OE-LWH) 00.37 22/12/2020
TURSAN03 ESPA EFRO Boeing 777 Freighter (K-TOUR) 00.29 21/12/2020
TURSAN02 ENBO ESPA Boeing 777 Freighter (K-TOUR) 00.43 21/12/2020
TURSAN01 EDDP ENBO Boeing 777 Freighter (K-TOUR) 02.20 21/12/2020
AUA129 LOWW EDDF Airbus A320 (OE-LZC) 01.23.47 04/12/2020
AUA216 EDDP LOWW Embraer 195LR (OE-LWH) 01.05.52 04/12/2020
AUA213 LOWW EDDP Embraer 195LR (OE-LWK) 01.15.27 03/12/2020
AUA228 EDDB LOWW Airbus A320 (OE-LBN) 01.07.43 29/11/2020
AUA227 LOWW EDDB Airbus A320 (OE-LBN) 01.08.46 29/11/2020
AUA562 LSZH LOWW Airbus A320 (OE-LBK) 01.16.42 27/11/2020
CH10146 LPMA GCLP Airbus A321 (V-CHAR) 01.07.08 27/11/2020
AUA528 LIPZ LOWW Embraer 195LR (OE-LWB) 00.58.00 26/11/2020
AUA527 LOWW LIPZ Embraer 195LR (OE-LWB) 01.09.46 25/11/2020
AUA116 EDDM LOWW Airbus A320 (OE-LBK) 00.57.20 25/11/2020
AUA115 LOWW EDDM Airbus A320 (OE-LBK) 00.55.33 25/11/2020
AUA964 LOWG LOWW Embraer 195LR (OE-LWG) 00.41.50 25/11/2020
AUA975 LOWW LOWG Embraer 195LR (OE-LWF) 00.29.06 02/09/2020
AUA9502A GCRR GCFV Airbus A320 (OE-LBL) 00.18 27/07/2020
AUA9502A GCRR GCFV Airbus A320 (OE-LBL) 00.30 27/07/2020
AUA111 LOWW EDDM Airbus A320 (OE-LBS) 00.50.14 15/06/2020
AUA532 LIRQ LOWW Embraer 195LR (OE-LWB) 01.27.56 14/06/2020
AUA414 LFPG LOWW Airbus A320 (OE-LZC) 01.50.03 11/06/2020
TURACM07 LGSK LGIO Embraer 195LR (C-TOUR) 00.39.25 05/06/2020
TURACM14 LIMJ LOWS Dash 8-400 (A-CHAR) 01.18.18 22/05/2020
TURACM13 LXGB LIMJ Boeing 737-800 (R-CHAR) 02.29.40 21/05/2020
TURACM05 LGSM LGIR Embraer 195LR (B-CHAR) 00.42.50 21/05/2020
TURACM12 GCLA LXGB Airbus A321 (V-CHAR) 02.14.01 20/05/2020
TURACM10 LICR GEML Dash 8-400 (A-CHAR) 03.27.17 20/05/2020
TURACM09 LGRP LICR Boeing 737-800 (R-CHAR) 02.00.24 19/05/2020
TURACM03 LOWI LYTV Embraer 195LR (B-CHAR) 01.32.55 19/05/2020
TURACM08 LGIO LGRP Boeing 737-800 (R-CHAR) 01.28.56 18/05/2020
TURACM06 LGIR LGSK Dash 8-400 (A-CHAR) 01.11.03 17/05/2020
TURACM02 LSGS LOWI Airbus A319 (M-CHAR) 00.53.25 16/05/2020
TURACM01 EDDN LSGS Airbus A321 (V-CHAR) 01.11.13 16/05/2020
TURACM04 LYTV LGSM Embraer 195LR (C-TOUR) 01.38.07 15/05/2020
TURACM11 GEML GCLA Airbus A320 (D-CHAR) 02.39.41 12/05/2020
AUA746 LDSP LOWW Airbus A321 (OE-LBB) 01.17.37 10/05/2020
DLH1716 EDDM LDSP Airbus A321 (D-AIRW) 01.07.24 10/05/2020
DLA9427 LIMJ EDDM Embraer 195LR (I-ADJO) 01.24.45 09/05/2020
CLH260 EDDF LIMJ CRJ 900 (D-ACNE) 01.31.50 09/05/2020
DLH1483 LEMH EDDF Airbus A320SL (D-AIZP) 02.02.50 07/05/2020
AUA9515 LOWW LEMH Airbus A320 (OE-LBN) 02.13.29 06/05/2020
AUA9066 LGZA LOWW Airbus A320 (OE-LBL) 01.59.05 06/05/2020
TURSH09 HEMA LGZA Airbus A320 (F-TOUR) 03.17.34 05/05/2020
TURSH08 LICC HEMA Airbus A320 (F-TOUR) 03.04.15 05/05/2020
BEL3131 EBBR LICC Airbus A319 (OO-SSR) 02.25.34 04/05/2020
BEL3802 LPFR EBBR Airbus A319 (OO-SSA) 02.20.33 04/05/2020
EWG2648 EDDS LPFR Airbus A320SL (D-AEWF) 03.04.07 02/05/2020
CH10819 LOWK EDDS Airbus A330-300 (S-CHAR) 01.02.31 02/05/2020
AUA187 LOWW EDDS Airbus A320 (OE-LXB) 01.03.19 02/05/2020
AUA944 LOWK LOWW Embraer 195LR (OE-LWL) 00.40.02 01/05/2020
CH10215 EYVI LOWK Airbus A321 (V-CHAR) 01.58.21 30/04/2020
CH10247 LOWI EYVI Airbus A321 (V-CHAR) 01.54.40 30/04/2020
CH10197 LOAV LOAN Cessna 172 (Y-CHAR) 00.06.08 29/04/2020
CH10196 LOAN LOAV Cessna 172 (Y-CHAR) 00.07.18 29/04/2020
CH10197 LOAV LOAN Cessna 172 (Y-CHAR) 00.08.15 29/04/2020
CH10196 LOAN LOAV Cessna 172 (Y-CHAR) 00.08.22 29/04/2020
AUA980 LOWG LOWW Embraer 195LR (OE-LWK) 00.45.26 29/04/2020
AUA661 LOWW UKBB Airbus A320 (OE-LBK) 01.45.51 29/04/2020
AUA753 LOWW LDZD Airbus A320 (D-ABNH) 01.05.19 28/04/2020
AUA278 EDDF LOWI Airbus A320 (OE-LBI) 01.18.08 27/04/2020
AUA530 LIPZ LOWW Embraer 195LR (OE-LWD) 01.31.50 26/04/2020
AUA676 UKDD LOWW Embraer 195LR (OE-LWD) 02.08.33 25/04/2020
AUA924 LOWS LOWW Airbus A320 (OE-LBI) 00.49.59 23/04/2020
AUA675 LOWW UKDD Embraer 195LR (OE-LWD) 02.01.47 23/04/2020
AUA180 EDDS LOWW Airbus A320 (OE-LXB) 01.20.26 21/04/2020
EWG2885 LIRF EDDS Airbus A319 (D-AKNV) 01.52.12 19/04/2020
AUA9630 ENGM LOWI Airbus A319 (OE-LDA) 02.15.07 19/04/2020
CH10124 LOWL ENGM Airbus A321 (V-CHAR) 02.12.04 19/04/2020
AUA332 ENGM LOWW Embraer 195LR (OE-LWD) 02.06.52 18/04/2020
TURVGN13 ENRY ENGM Cessna 172 (D-KRIS) 00.29.57 18/04/2020
TURVGN11 ESGP ENTO Cessna 172 (D-KRIS) 00.55.35 18/04/2020
TURVGN10 ENCN ESGP Cessna 172 (D-KRIS) 01.05.26 18/04/2020
TURVGN12 ENTO ENRY Cessna 172 (D-KRIS) 00.15.06 18/04/2020
TURVGN09 EKKA ENCN Cessna 172 (D-KRIS) 01.00.55 17/04/2020
TURVGN08 EKEB EKKA Cessna 172 (D-KRIS) 00.26.58 17/04/2020
TURVGN07 EDXW EKEB Cessna 172 (D-KRIS) 00.21.09 17/04/2020
TURVGN06 ETMN EDXW Cessna 172 (D-KRIS) 00.40.03 17/04/2020
TURVGN05 ETNT ETMN Cessna 172 (D-KRIS) 00.21.41 17/04/2020
TURVGN04 EHLW ETNT Cessna 172 (D-KRIS) 00.34.59 16/04/2020
TURVGN03 EHLE EHLW Cessna 172 (D-KRIS) 00.28.42 16/04/2020
TURVGN02 EHDL EHLE Cessna 172 (D-KRIS) 00.20.48 16/04/2020
TURVGN01 EDLV EHDL Cessna 172 (D-KRIS) 00.19.19 16/04/2020
CH10123 EGCC LOWL Airbus A321 (V-CHAR) 02.02.44 15/04/2020
CH10235 LOWS EGCC Boeing 767-300ER (L-CHAR) 02.13.03 15/04/2020
AUA914 LOWI LOWW Embraer 195LR (OE-LWH) 02.00.04 14/04/2020
CH10148 LLBG LOWS Airbus A321 (V-CHAR) 03.43.49 14/04/2020
AUA384 UKLL LOWW Embraer 195LR (OE-LWL) 01.30.04 14/04/2020
AUA716 LHBP LOWW Embraer 195LR (OE-LWG) 00.41.58 14/04/2020
AUA381 LOWW UKLL Embraer 195LR (OE-LWK) 01.12.13 14/04/2020
AUA901 LOWW LOWI Embraer 195LR (OE-LWF) 01.55.49 13/04/2020
AUA184 EDDS LOWW Embraer 195LR (OE-LWF) 01.13.53 13/04/2020
EWG5295 DTTJ EDDS Airbus A320 (D-ABDQ) 02.40.59 12/04/2020
SWR2372 LSGG DTTJ Airbus A320 (HB-IJJ) 02.00.41 12/04/2020
SWR2361 LGMK LSGG Airbus A320 (HB-IJN) 02.43.38 12/04/2020
EDW354 LSZH LGMK Airbus A320 (HB-IHY) 02.46.29 11/04/2020
AUA859 LOWW LLBG Airbus A321 (OE-LBB) 03.09.02 11/04/2020
DLH1682 EDDM LHBP Airbus A320SL (D-AIUS) 01.11.08 10/04/2020
AUA168 EDDH LOWW Airbus A320 (OE-LXB) 01.21.17 10/04/2020
CH10063 LOWI EDDH Airbus A321 (V-CHAR) 01.29.48 10/04/2020
AUA9032 LGSM LOWW Airbus A320 (OE-LBV) 02.05.52 09/04/2020
AUA9031 LOWW LGSM Airbus A320 (OE-LBV) 02.17.58 08/04/2020
AUA902 LOWI LOWW Embraer 195LR (OE-LWF) 01.10.15 07/04/2020
AUA904 LOWI LOWW Embraer 195LR (OE-LWG) 01.03 07/04/2020
CH10044 LDDU LGSM Airbus A321 (V-CHAR) 01.45.28 04/04/2020
AUA733 LOWW LDDU Embraer 195LR (OE-LWH) 01.35.21 03/04/2020
CH10046 EGGD LOWI Airbus A320 (D-CHAR) 01.49.39 03/04/2020
CH10047 LIRN LDDU Boeing 737-800 (R-CHAR) 01.03.46 03/04/2020
CH10048 EGLC LIRN Airbus A319 (M-CHAR) 02.28.49 02/04/2020
AUA923 LOWW LOWS Airbus A320 (OE-LBI) 00.58.51 01/04/2020
CH11800 ENVA EGLC Dash 8-400 (A-CHAR) 02.53.42 01/04/2020
AUA116 EDDM LOWW Airbus A320 (OE-LXB) 01.10.42 30/03/2020
CH10144 EKVG ENVA Airbus A320 (D-CHAR) 01.48.14 29/03/2020
CH10352 LEMD GCLP Boeing 767-300ER (L-CHAR) 02.54.48 28/03/2020
CH10117 EGBB EKVG Boeing 737-800 (R-CHAR) 01.50.37 27/03/2020
AUA1030 MMMX MMUN Boeing 777-200 (OE-LPE) 01.59.36 26/03/2020
CH10097 LFLB EGBB Boeing 737-800 (R-CHAR) 01.45.44 26/03/2020
CH10185 LOWS LFLB Airbus A320 (D-CHAR) 01.08.41 25/03/2020
CH10157 LOWW EGGD Boeing 767-300ER (L-CHAR) 02.23.30 25/03/2020
CH10181 LFMN LOWS Boeing 737-800 (R-CHAR) 01.46.02 24/03/2020
AUA964 LOWG LOWW Embraer 195LR (OE-LWG) 00.31.47 24/03/2020
AUA975 LOWW LOWG Embraer 195LR (OE-LWF) 00.38.39 22/03/2020
CH10246 LXGB LFMN Boeing 737-800 (R-CHAR) 02.06.06 22/03/2020
CH10302 LEBB LXGB Airbus A320 (D-CHAR) 01.35.06 20/03/2020
CH10174 LOWI LEBB Airbus A320 (D-CHAR) 02.16.33 19/03/2020
CH10261 LYTV LOWI Boeing 737-800 (R-CHAR) 01.27.56 18/03/2020
AUA924 LOWS LOWW Airbus A320 (OE-LBI) 00.29 27/02/2020
AUA188 EDDS LOWW Embraer 195LR (OE-LWQ) 00.59.11 30/01/2020
AUA1401 LOWW LOWI Airbus A319 (OE-LDE) 00.52.01 30/01/2020
AUA118 EDDM LOWW Embraer 195LR (OE-LWF) 01.02.52 27/01/2020
AUA117 LOWW EDDM Embraer 195LR (OE-LWF) 00.59.01 27/01/2020
AUA662 UKBB LOWW Airbus A320 (OE-LBO) 01.47.30 19/01/2020
CH10589 LOWG UKBB Boeing 767-300ER (L-CHAR) 02.00.06 18/01/2020
CH10112 LOWG LYTV Boeing 737-800 (R-CHAR) 01.28.51 18/01/2020
AUA236 EDDT LOWW Airbus A320 (OE-LBL) 01.07.23 13/01/2020
CH10042 EETN LOWG Airbus A320 (D-CHAR) 02.27.28 13/01/2020
AUA235 LOWW EDDT Airbus A320 (OE-LBL) 01.03.19 11/01/2020
CH10053 LSZS LOWG Dash 8-400 (A-CHAR) 01.12.39 11/01/2020
CH10076 LOWI EETN Boeing 737-800 (R-CHAR) 02.35.48 11/01/2020
AUA2626 EKCH LOWI Airbus A321 (OE-LBB) 01.43.38 10/01/2020
CH10108 LOWW LSZS Dash 8-400 (A-CHAR) 01.12.27 10/01/2020
CH10088 LOWS EKCH Boeing 767-300ER (L-CHAR) 01.28.38 10/01/2020
AUA116 EDDM LOWW Airbus A320 (OE-LBK) 00.49.35 04/01/2020
CH10073 ULLI LOWS Boeing 767-300ER (L-CHAR) 02.51.49 04/01/2020
CH10015 UUDD ULLI Airbus A320 (D-CHAR) 01.03 03/01/2020
AUA601 LOWW UUDD Airbus A320 (OE-LXB) 02.31.58 03/01/2020
CH11901 EIDW LOWW Boeing 737-800 (R-CHAR) 02.49.30 03/01/2020
AUA964 LOWG LOWW Embraer 195LR (OE-LWG) 00.26 30/12/2019
TURDOW113 EFRO LOWW Airbus A321 (V-CHAR) 02.45.02 28/12/2019
TURDOW112 LOWW EFRO Airbus A321 (V-CHAR) 03.23.35 27/12/2019
CH10090 GCTS LEMD Boeing 737-800 (R-CHAR) 02.43.59 26/12/2019
CH10057 LOWI EIDW Boeing 737-800 (R-CHAR) 02.41.40 23/12/2019
AUA1463 LOWW LOWI Airbus A321 (OE-LBB) 00.53.55 23/12/2019
AUA1438 LOWI LOWW Airbus A320 (OE-LBS) 01.08.19 22/12/2019
CH10054 ESGG LOWI Boeing 737-700 (U-CHAR) 01.51 20/12/2019
CH10053 LOWS ESGG Boeing 737-700 (U-CHAR) 01.52.07 20/12/2019
AUA919 LOWW LOWS Embraer 195LR (OE-LWQ) 00.33 20/12/2019
AUA920 LOWS LOWW Embraer 195LR (OE-LWQ) 00.44.36 19/12/2019
CH10052 EHRD LOWS Airbus A320 (D-CHAR) 01.36.43 19/12/2019
CH10051 LOWK EHRD Boeing 737-800 (R-CHAR) 01.32.07 19/12/2019
AUA939 LOWW LOWK Airbus A320 (OE-LBI) 00.41.53 19/12/2019
TURCTR08 VVCI WBSB Boeing 777-300 (H-TOUR) 02.58.03 18/12/2019
TURNOR04 ENZV ENBO Airbus A320 (F-TOUR) 01.34.32 18/12/2019
TURNOR07 ENSB ENAT Airbus A320 (F-TOUR) 01.37.20 17/12/2019
AUA552 LSZH LOWW Airbus A320 (OE-LBL) 01.08.52 12/12/2019
TURNOR10 ENGM EDNY Airbus A320 (F-TOUR) 02.31.10 12/12/2019
TURNOR09 ENEV ENGM Airbus A320 (F-TOUR) 01.50.58 12/12/2019
TURNOR06 ENTC ENSB Airbus A320 (F-TOUR) 01.31.27 11/12/2019
TURNOR08 ENAT ENEV Airbus A320 (F-TOUR) 00.48.35 11/12/2019
TURNOR03 ENVA ENZV Airbus A320 (F-TOUR) 01.20.16 10/12/2019
TURNOR05 ENBO ENTC Airbus A320 (F-TOUR) 00.41 04/12/2019
TURNOR02 ENBR ENVA Airbus A320 (F-TOUR) 00.48 04/12/2019
TURNOR01 LOWI ENBR Airbus A320 (F-TOUR) 02.26 03/12/2019
AUA915 LOWW LOWI Embraer 195LR (OE-LWB) 01.13.47 02/12/2019
AUA2338A HEGN LOWW Airbus A320 (OE-LBV) 04.20.54 02/12/2019
CH10134 HEMA HEGN Airbus A320 (D-CHAR) 00.37.37 29/11/2019
AUA2335 LOWW HEMA Airbus A320 (OE-LBN) 04.12.53 25/11/2019
CH10090 LPMA GCLP Boeing 767-300ER (L-CHAR) 01.02.41 10/11/2019
TURLUX09 LSZH LIRF Airbus A320 (F-TOUR) 01.26.39 09/11/2019
AUA973 LOWW LOWG Embraer 195LR (OE-LWM) 00.28.05 31/10/2019
AUA9204 LTAI LOWW Embraer 195LR (OE-LWD) 02.45.20 24/10/2019
AUA9203 LOWW LTAI Embraer 195LR (OE-LWD) 02.28.11 23/10/2019
AUA920 LOWS LOWW Embraer 195LR (OE-LWG) 00.47.49 23/10/2019
AUA917 LOWW LOWS Embraer 195LR (OE-LWM) 00.48.11 22/10/2019
AUA656 LUKK LOWW Embraer 195LR (OE-LWB) 01.28.59 22/10/2019
AUA655 LOWW LUKK Embraer 195LR (OE-LWB) 01.34.57 22/10/2019
AUA612 ULLI LOWW Embraer 195LR (OE-LWF) 02.19.54 21/10/2019
AUA611 LOWW ULLI Embraer 195LR (OE-LWF) 02.31.35 21/10/2019
AUA213 LOWW EDDP Embraer 195LR (OE-LWK) 01.15.45 03/10/2019
AUA112 EDDM LOWW Embraer 195LR (OE-LWH) 00.59.14 02/10/2019
TURVSG20 EHEH EDLV Cessna 172 (D-KRIS) 00.12.13 02/10/2019
TURVSG19 EBOS EHEH Cessna 172 (D-KRIS) 00.32.38 02/10/2019
TURVSG18 LFAT EBOS Cessna 172 (D-KRIS) 00.25.24 02/10/2019
TURVSG17 LFRG LFAT Cessna 172 (D-KRIS) 00.36.13 02/10/2019
TURVSG16 EGJB LFRG Cessna 172 (D-KRIS) 00.40.08 02/10/2019
TURVSG15 LFRB EGJB Cessna 172 (D-KRIS) 00.31.31 01/10/2019
TURVSG14 LFRQ LFRB Cessna 172 (D-KRIS) 0.16 01/10/2019
TURVSG13 LFRZ LFRQ Cessna 172 (D-KRIS) 00.37.45 01/10/2019
AUA477 LOWW LFSB Embraer 195LR (OE-LWG) 01.18.44 28/09/2019
DLH1233 LOWW EDDF Airbus A321 (D-AIRE) 01.17.13 23/09/2019
AUA9503 LOWW GCLP Airbus A320 (OE-LBN) 04.49.53 21/09/2019
CHIVAO1803 EDDK LOWI Embraer 195LR (C-TOUR) 01.08.29 14/09/2019
AUA975 LOWW LOWG Embraer 195LR (OE-LWF) 00.30.00 14/09/2019
AUA964 LOWG LOWW Embraer 195LR (OE-LWG) 00.25 13/09/2019
AUA975 LOWW LOWG Embraer 195LR (OE-LWF) 00.20 13/09/2019
TURVSG12 LFDK LFRZ Cessna 172 (D-KRIS) 00.52.16 13/09/2019
TURVSG11 LFBZ LFDK Cessna 172 (D-KRIS) 00.46.52 13/09/2019
TURVSG10 LEXJ LFBZ Cessna 172 (D-KRIS) 00.38.32 13/09/2019
TURVSG09 LEAS LEXJ Cessna 172 (D-KRIS) 00.37.05 12/09/2019
TURVSG08 LECO LEAS Cessna 172 (D-KRIS) 00.43.25 12/09/2019
EWG3618 EDDV LGKR Airbus A319 (D-AGWZ) 02.13 05/09/2019
TURVSG07 LEVX LECO Cessna 172 (D-KRIS) 00.28.01 30/08/2019
TURVSG06 LPVL LEVX Cessna 172 (D-KRIS) 00.31.33 30/08/2019
TURVSG05 LPCO LPVL Cessna 172 (D-KRIS) 00.36.49 29/08/2019
TURVSG04 LPAR LPCO Cessna 172 (D-KRIS) 00.35.38 28/08/2019
TURVSG03 LPPM LPAR Cessna 172 (D-KRIS) 00.45.27 24/08/2019
TURVSG02 LERT LPPM Cessna 172 (D-KRIS) 00.43.07 24/08/2019
TURVSG01 LEMG LERT Cessna 172 (D-KRIS) 00.56.37 24/08/2019
EWG5908 LOWW LEMG Airbus A319 (9H-EXW) 03.10.16 22/08/2019
EWG3863 LIRN EDDV Airbus A319 (D-AKNV) 02.19.30 21/08/2019
AUA731 LOWW LDDU Airbus A321 (OE-LBB) 01.09.56 10/08/2019
CH10024 LDDU LOWW Boeing 767-300ER (L-CHAR) 01.17.18 07/08/2019
BEL3169 EBBR LIRN Airbus A319 (OO-SSE) 02.11.03 06/08/2019
AUA190 EDDS LOWW Embraer 195LR (OE-LWH) 01.08.08 05/08/2019
AUA187 LOWW EDDS Embraer 195LR (OE-LWG) 01.12.16 04/08/2019
BEL3792 LEJR EBBR Airbus A319 (OO-SSS) 02.34.59 03/08/2019
EWG574 EDDK LEJR Boeing 737-800 (D-ABMQ) 02.45.07 27/07/2019
EWG627 LGZA EDDK Airbus A319 (D-AGWN) 02.52.06 21/07/2019
AUA9067 LOWW LGZA Airbus A320 (OE-LBL) 01.51.29 21/07/2019
AUA240 EDDT LOWW Airbus A320 (OE-LBL) 01.14.14 19/07/2019
AUA223 LOWW EDDT Airbus A320 (OE-LBO) 01.10.37 18/07/2019
AUA9140 LGSA LOWW Embraer 195LR (OE-LWF) 02.30.06 12/07/2019
DLHA346 LETL LMML Airbus A340-600 (D-AIHH) 02.00 04/07/2019
EWG1930 EDDM LGSA Airbus A320 (D-AIQN) 02.25.44 03/07/2019
CLH2341 LOWG EDDM CRJ 900 (D-ACKI) 00.54.03 03/07/2019
TURFORM09 LFML LOWG Boeing 777 Freighter (K-TOUR) 01.29.47 02/07/2019
CH10852 LFMN LFML Airbus A319 (M-CHAR) 00.37.08 02/07/2019
TURFORM06 LEBL LFMN Boeing 777 Freighter (K-TOUR) 01.05.29 27/06/2019
CH10085 LOWS LEBL Boeing 767-300ER (L-CHAR) 01.47.07 27/06/2019
AUA923 LOWW LOWS Airbus A320 (OE-LBI) 00.45.25 20/06/2019
AUA9006 LGSA LOWW Airbus A320 (OE-LBS) 02.21.12 19/06/2019
AUA9005 LOWW LGSA Airbus A320 (OE-LBS) 02.10.26 18/06/2019
AUA9512 LEIB LOWW Airbus A321 (OE-LBB) 02.09.48 16/06/2019
EDW266 LSZH LEIB Airbus A320 (HB-JJM) 02.06.39 16/06/2019
AUA565 LOWW LSZH Airbus A320 (OE-LBN) 01.11.11 09/06/2019
AUA238 EDDT LOWW Airbus A320 (OE-LBN) 01.05.05 26/05/2019
EWG8177 EDDM EDDT Airbus A319 (9H-EXW) 01.05.54 26/05/2019
AUA115 LOWW EDDM Airbus A320 (OE-LXB) 00.59.47 25/05/2019
AUA774 LYBE LOWW Airbus A320 (OE-LBI) 00.55 16/05/2019
AUA735 LOWW LYBE Embraer 195LR (OE-LWL) 01.14.33 16/05/2019
AUA9102 LGKO LOWW Airbus A320 (OE-LBN) 02.15.55 16/05/2019
AUA2127 LOWG LGKO Airbus A320 (OE-LBI) 02.30.47 15/05/2019
CLH2342 EDDM LOWG CRJ 900 (D-ACKI) 00.51.51 10/05/2019
AUA117 LOWW EDDM Embraer 195LR (OE-LWF) 00.53.12 09/05/2019
AUA832 LCLK LOWW Airbus A321 (OE-LBB) 03.11.05 08/05/2019
AUA831 LOWW LCLK Airbus A321 (OE-LBB) 02.47.48 07/05/2019
AUA98 KMIA LOWW Boeing 767-300ER (OE-LAE) 09.43.20 01/05/2019
AUA428 LFMN LOWW Embraer 195LR (OE-LWF) 01.29.50 30/04/2019
AUA427 LOWW LFMN Embraer 195LR (OE-LWF) 01.21.20 30/04/2019
AUA2682 ETNL LOWW Embraer 195LR (OE-LWH) 01.21.17 30/04/2019
AUA2681 LOWW ETNL Embraer 195LR (OE-LWH) 01.32.20 30/04/2019
AUA118 EDDM LOWW Embraer 195LR (OE-LWF) 01.00.04 29/04/2019
AUA117 LOWW EDDM Embraer 195LR (OE-LWF) 00.32 29/04/2019
AUA620 UKOO LOWW Embraer 195LR (OE-LWF) 01.52.25 23/04/2019
AUA621 LOWW UKOO Embraer 195LR (OE-LWH) 01.42.09 23/04/2019
CH10271 GVBA GCLP Boeing 767-300ER (L-CHAR) 02.09.39 22/04/2019
CH10270 GCTS GCLP Boeing 767-300ER (L-CHAR) 00.38.43 22/04/2019
AUA718 LHBP LOWW Embraer 195LR (OE-LWL) 00.40.15 22/04/2019
AUA721 LOWW LHBP Airbus A320 (OE-LBI) 00.41.05 21/04/2019
AUA532 LIRQ LOWW Embraer 195LR (OE-LWB) 01.32.28 20/04/2019
AUA531 LOWW LIRQ Embraer 195LR (OE-LWB) 01.27.22 20/04/2019
AUA122 EDDF LOWW Airbus A320 (OE-LBS) 01.21.47 19/04/2019
AUA125 LOWW EDDF Airbus A321 (OE-LBB) 01.17.40 19/04/2019
AUA9088 LGSK LOWW Airbus A320 (OE-LBS) 01.54.36 19/04/2019
AUA9087A LOWW LGSK Airbus A320 (OE-LBV) 01.54.05 14/04/2019
AUA170 EDDH LOWW Embraer 195LR (OE-LWB) 01.23.13 14/04/2019
AUA171 LOWW EDDH Airbus A320 (OE-LBO) 01.25.56 08/04/2019
AUA2112 LGSY LOWW Embraer 195LR (OE-LWB) 01.52.19 07/04/2019
AUA2111 LOWW LGSY Embraer 195LR (OE-LWB) 01.49.31 06/04/2019
AUA672 UUDD LOWI Airbus A319 (OE-LDE) 02.46.47 05/04/2019
AUA902 LOWI LOWW Embraer 195LR (OE-LWH) 00.56.06 31/03/2019
AUA671 LOWI UUDD Airbus A319 (OE-LDE) 03.10.31 22/03/2019
